Box Silenced HMB750 Hydraulic Rock Breaker hammer
¥2,380.00
- Brand: Jiwei
- Product Code: HMB750
- Availability: In Stock
| Hydraulic Breakers for Excavators | ||||||
| Model No. | Working Flow | Working Pressure | Impact Rate | Hose Diameter | Tool Diameter | Excavator Weight |
| (L/min) | (bar) | (bpm) | (inch) | (mm) | (ton) | |
| Light Type Hydraulic Breakers | ||||||
| HMB400 | 15-30 | 90-120 | 500-1000 | 1/2 | 40 | 0.8-1.2 |
| HMB450 | 20-40 | 90-120 | 500-1000 | 1/2 | 45 | 1-1.5 |
| HMB530 | 25-45 | 90-120 | 500-1000 | 1/2 | 53 | 2-5 |
| HMB680 | 36-60 | 110-140 | 500-900 | 1/2 | 68 | 3-7 |
| HMB750 | 50-90 | 120-170 | 400-800 | 3/4 | 75 | 6-9 |
| HMB850 | 60-100 | 130-170 | 400-800 | 3/4 | 85 | 7-14 |
| HMB1000 | 80-120 | 150-170 | 400-700 | 3/4 | 100 | 10-15 |
| Medium Type Hydraulic Breakers | ||||||
| HMB1350 | 130-170 | 160-180 | 400-650 | 1 | 135 | 18-25 |
| HMB1400 | 150-190 | 165-185 | 400-500 | 1 | 140 | 20-30 |
| HMB1500 | 170-220 | 180-230 | 300-450 | 1 | 150 | 25-30 |
| HMB1550 | 170-220 | 180-230 | 300-400 | 1 | 155 | 27-36 |
| Heavy Type Hydraulic Breakers | ||||||
| HMB1650 | 200-250 | 200-250 | 250-400 | 1.25 | 165 | 30-40 |
| HMB1750 | 250-280 | 250-300 | 250-350 | 1.25 | 175 | 35-45 |
| HMB1800 | 250-280 | 250-300 | 230-320 | 1.25 | 180 | 42-50 |
| HMB1850 | 250-280 | 250-300 | 230-320 | 1.25 | 185 | 45-52 |
| HMB1900 | 250-280 | 280-310 | 230-320 | 1.25 | 190 | 45-58 |
| HMB2050 | 260-320 | 280-340 | 180-260 | 1.5-2 | 205 | 50-70 |
| HMB2150 | 260-340 | 380-340 | 150-250 | 1.5-2 | 215 | 60-90 |
Advantages for RKT hydraulic breaker
- Design of Breaker Shell protects the mainbody from damages, and keeps low noise level while breaking.
- Heavy-duty raw materials are chosen for RKT Cylinder, Piston, Front Head, Back Head, Through Bolt, Chisel and Breaker Shell, etc.
- Super-developed Heat Treatment improves all parts' hardness, and prolongs the service life of Wakestone Hydraulic Breakers.
- Perfect tolerance between Cylinder & Oil Reversing Valve, Cylinder & Piston, ensuring the most powerful striking of RKT Hydraulic Breaker.
- Impacting Test must be done for every Wakestone Breaker, so we can promise all Wakestone Breakers are powerful enough before going into market.
Product Structure

- Through Bolt
Four bolts which connect the back head cylinder & front head.
- Back Head
The main function is to store nitrogen.
- Reversing Valve
Control the piston to move up and down at specified frequency.
- Cylinder
Here is the heart of the breaker, including the hydaulic circulation system to control the piston reciprocation.
- Piston
Transform the hydaraulic power into strike power,punch the chicel to break.
- Fronft Head
The function is to support the cylinder and fix the chicel,to avoid the shaking force break the cylinder when operating.
- Chisel
Chisel is specially strengthened for wearing.
Warranty
All our hydraulic breakers 12-18 months and spare parts 6 months.
RFQ
Q: Are you trading company or manufacturer ?
A: We are manufacturer.
Q: Why I choose your company ?
A: We're real manufacturer of hydraulic breaker & spare parts. we have our own producing, assembling, trading company and 7 years' producing experience. High quality Breakers at low price plus excellent after-service win us good reputation. Welcome global customer to us for visits and cooperation.
Q: Are you sure your product will fit my excavator ?
A: SSPSC products are suitable for most excavators. Show us your excavator model, we'll confirm the solution.
Q: Can you produce according to customers' design ?
A: Sure, OEM or ODM service available. We are professional manufacturer for nearly 20 years.
Q: What's the MOQ and payment terms ?
A: MOQ is 1 set. Payment via T/T, L/C, Western Union accepted, other terms can be negotiated
Tags: 6 - 9 Ton Excavator Breaker HMB750, Custom Box Type Hydraulic Attachment, Rock - Breaking Equipment, 6 - 9 Ton Hydraulic Rock Hammer


